Ningún producto
Estos precios se entienden IVA incluído
E90391
Usado
Fotómetro SekonicL-758DE MASTER
Artículo usado, en buen estado de funcionamiento, con funda original.
1AÑO DE GARANTIA
Este producto ya no está disponible
Este producto ya se vendió y no esta disponible.
Disponible el:
Compartir en redes sociales:
Type: | Digital exposure meter for ambient and flash light |
Receptor Head: | Rotating Domed Head 90° to the right, 180° to the left, Retractable for Contrast Reading |
Light Receiving Method: | Incident light and reflected light |
Receptor Incident Light: | Convertible to flat diffuser (Lumisphere in down position) |
Receptor Reflected Light: | 1° spot with display in finder |
Light Receptor Element: | 2-Silicon photo diodes (incident and reflected) |
Reflected Metering Distance: | 3.3' to infinity/1.0m to infinity |
Measuring Range and Modes
Measuring Modes Ambient Light: | - Aperture priority metering - EV metering - Shutter priority metering |
Measuring Modes Flash: | - Measurement using the included wireless flash radio triggering system (cumulative and non-cumulative) - Without synchro cord (cumulative and non-cumulative) - With synchro cord (cumulative and non-cumulative) |
Measuring Range (ISO 100) Ambient Light: | - Incident light: EV -2 to EV 22.9 - Reflected Light EV 1 to EV 24.4 |
Measuring Range (ISO 100) Flash: | - Incident Light f/0.5 to f/161.2 - Reflected Light f/2.0 to f/161.2 |
Repeatability Repeat Accuracy: | (+/-) 0.1 EV or less |
Calibration Constant Incident: | Lumisphere C = 340, Lumidisc C = 250 |
Calibration Constant Reflected: | K = 12.5 |
Display Range and Modes
Display Range Film Speed: | ISO 3 to 8000 (in 1/3 steps) |
Display Range Shutter Speeds Ambient: | 30 min to 1/8000 sec. (in 1, 1/2, 1/3 steps) plus 1/200, 1/400 |
Display Range Shutter Speeds Flash: | 30 min to 1/1000 sec. (in 1, 1/2, 1/3 steps) plus 1/75, 1/80, 1/90, 1/100, 1/200, 1/400 |
Display Range Aperture: | f/0.5 to f/161.2 (in 1, 1/2, 1/3 steps) |
Display Range EV: | EV -9.9 to EV 46.6 (in 1/10 steps) |
Display Cine Speeds fps: | 2, 3, 4, 6, 8, 12, 16, 18, 24, 25, 30, 32, 36, 40, 48, 50, 60, 64, 72, 96, 120, 128, 150, 200, 240, 256, 300, 360 (shutter angle: 180°) |
Display Range Analog Scale Aperture: | f/0.7 to f/90 (in 1, 1/3 steps) |
Display Range Analog Scale EV: | EV -7 to EV 7 (in 1/3 steps) |
Other
Exposure Out Of Range: | Eu (underexposure) or Eo (overexposure) |
Memory Function: | 9 readings |
Average Function: | Up to 9 readings can be averaged |
Flash Analyzing Function: | 0 to 100% in 10% increments |
Multiple Flash Function: | Infinite number of flash readings (Only one digit is displayed when the cumulated number is ten or more) |
Calibration Compensation: | (+/-) 1.0 EV (in 1/10th steps) |
Exposure Compensation: | (+/-) 9.9 EV in 1/10 steps) |
Custom Functions: | 14 |
All Weather Feature: | JIS Standard Water Resistance Class 4, Splash Proof Type |
Auto Power Off: | Yes, Selectable in Custom Functions |
Battery Power Indicator Display: | Icon with 3 status |
Second ISO Film Speed Setting: | ISO 3 to 8000 (in 1/3 steps) |
Tripod Socket/Shoe Mount: | 1/4" - 20 thread mount |
Battery(Power): | (1) 3V Battery, Model CR123A Lithium |
Diopter Adjustment: | -2.5 to 1.0D |
Operating Temperature Range: | 14? to 122? F / -10? to 50? C |
Storage Temperature Range: | -4? to 140? F / -20? to 60? C |
Radio Triggering Learn more about Radio Triggering
Radio Triggering Channels: | 1 to 16 channels standard, 17 to 32 "Quad Triggering" |
Radio Triggering Range: | Up to 100 feet from transmitter to receiver |
Radio Wave Frequency Europe: | - CH1-CH16 433.62MHz - CH17-CH32 434.22MHz |
Radio Wave Frequency USA Canada: | - CH1-CH16 344.00MHz - CH17-CH32 346.50 - 354.00MHz |
Dimension and Weight
Product Dimensions: | 6.70x3.80x1.90 in./17.00x9.70x4.80 cm |
Product Weight: | 0.60lbs./0.30kg. |